May 3, 2026 at 9:48 PM
04m 27s
Europe South
Incomplete Game
Ranked - Bomb - Border
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Donags69 level 145 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
MUI_MURTADHA69 level 178 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
looupI level 788 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
PlZZA999 level 251 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Angry_lol-121 level 195 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
OMG_its_SpooKy level 193 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
lRAQ_MAFYA_zi level 840 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Windward__beef level 138 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
I-LOVING-D-I level 310 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
AdooWahabb level 194 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
MUI_MURTADHA69 killedMUI_MURTADHA69
PlZZA999 killedWindward__beef