June 12, 2026 at 11:31 PM
03m 34s
US East
Incomplete Game
Ranked - Bomb - Lair
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Niche-Zeus level 90 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
RibsWasTaken level 154 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
y.fl1x level 159 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Jenerhamuel level 116 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Tooooc3 level 116 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Sky_Brownlock level 76 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
EArthGeckO23 level 131 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
yeet-Urself1000 level 94 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Miguedurango level 80 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
CakePop2424 level 117 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
No Killfeed Data.