May 16, 2026 at 11:35 PM
13m 51s
us-east-1
3-0
Victory
Quick Match - Bomb - Stadium 2020
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Sxklo level 557 | 2 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
God zay12gyb level 106 | 1 / 0 / 0 | 0/0 | 0 | 0 | 100% | 0 | - | |
Im jus slow level 715 | 1 / 1 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
Mochapapii8953 level 75 | 1 / 0 / 0 | 0/0 | 0 | 0 | 100% | 0 | - | |
Gqz off zan level 113 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
vNitr0x2 level 71 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Yvng Sharko level 87 | 1 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
TitanGaming1998 level 214 | 0 / 1 / 1 | 0/1 | 0 | 0 | 0% | 0 | - | |
Satokumis level 93 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Nitronyx5082 level 112 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
AwesomeSoldier9 level 183 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
AlienShadows499 level 101 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | 1v4 |
Round 1 Killfeed
Im jus slow killed
TitanGaming1998