August 7, 2026 at 2:47 AM
03m 01s
us-east-2
Incomplete Game
Ranked - Bomb - Nighthaven Labs
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Project Kino level 560 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
iMiniCydo level 272 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Monovexx level 246 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
contrbnd level 158 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
NottArial level 159 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Rustiiq level 297 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
IAmStepSide level 293 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
DLar_11 level 164 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Admiral_RanDom level 146 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
PapaStaIln level 193 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
No Killfeed Data.