March 4, 2026 at 9:51 PM
08m 55s
US East
67-45
Victory
Arcade - TDM - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
mqson2 level 112 | 17 / 10 / 0 | 0/0 | 0 | 0 | 71% | 0 | - | |
AgentSprit8093 level 87 | 16 / 9 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
savannamae- level 55 | 3 / 12 / 1 | 0/0 | 0 | 0 | 67% | 0 | - | |
NewwKidd30 level 19 | 3 / 12 / 1 | 0/0 | 0 | 0 | 33% | 0 | - | |
WeaponSupplier level 264 | 2 / 3 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
ToxicFishy2315 level 128 | 2 / 6 / 0 | 0/1 | 0 | 0 | 0% | 0 | - | |
Cjs10145 level 81 | 2 / 10 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Mercy00_00 level 125 | 0 / 5 / 1 | 0/0 | 0 | 0 | 0% | 0 | - | |
Plane SSG level 618 | 19 / 4 / 2 | 0/0 | 0 | 0 | 32% | 0 | 1v3 | |
Lqiya level 46 | 17 / 7 / 5 | 1/0 | 0 | 0 | 59% | 0 | - | |
newx velvet level 183 | 17 / 12 / 4 | 0/0 | 0 | 0 | 41% | 0 | - | |
Redlimp1148 level 297 | 8 / 12 / 3 | 0/0 | 0 | 0 | 63% | 0 | - | |
ohhNicholas level 227 | 6 / 10 / 3 | 0/0 | 0 | 0 | 33% | 0 | - | |
zack_attack4_ level 546 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
AgentSprit8093 killed
newx velvet
WeaponSupplier killed
Lqiya
AgentSprit8093 killed
Plane SSG
AgentSprit8093 killed
newx velvet
ToxicFishy2315 killed
Lqiya
AgentSprit8093 killed
ohhNicholas
WeaponSupplier killed
Redlimp1148
ToxicFishy2315 killed
Redlimp1148
AgentSprit8093 killed
Redlimp1148
AgentSprit8093 killed
Redlimp1148
Cjs10145 killed
newx velvet
AgentSprit8093 killed
Lqiya
AgentSprit8093 killed
Redlimp1148
AgentSprit8093 killed
Redlimp1148
AgentSprit8093 killed
ohhNicholas
AgentSprit8093 killed
newx velvet
AgentSprit8093 killed
Redlimp1148
AgentSprit8093 killed
newx velvet
AgentSprit8093 killed
Redlimp1148
AgentSprit8093 killed
ohhNicholas
AgentSprit8093 killed
Redlimp1148
Cjs10145 killed
newx velvet