May 4, 2026 at 1:10 AM
08m 26s
US East
Arcade - Free for All - Fortress
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
GoGzy_JAG level 571 | 28 / 17 / 5 | 0/0 | 1 | 0 | 32% | 0 | - | |
vqmpgunhr-TikTok level 135 | 28 / 17 / 3 | 0/0 | 1 | 0 | 82% | 0 | - | |
FIipington level 284 | 23 / 16 / 9 | 0/0 | 0 | 0 | 30% | 0 | - | |
CIouby level 196 | 17 / 18 / 6 | 0/1 | 0 | 0 | 35% | 0 | - | |
Savage_Alpha_kc level 260 | 13 / 11 / 2 | 0/0 | 0 | 0 | 31% | 0 | - | |
Taskforce7701 level 155 | 9 / 17 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
sab my clih level 136 | 7 / 5 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
PRXQWADI level 29 | 7 / 16 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Nga im a jew level 89 | 5 / 20 / 5 | 0/0 | 0 | 0 | 60% | 0 | - | |
illEatYoToes level 161 | 4 / 9 / 1 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
sab my clih killed
CIouby
PRXQWADI killedsab my clih
sab my clih killedTaskforce7701
sab my clih killed
FIipington
sab my clih killed
GoGzy_JAG
PRXQWADI killed
GoGzy_JAG
sab my clih killedTaskforce7701
sab my clih killed
FIipington
Taskforce7701 killedsab my clih
PRXQWADI killedsab my clih
sab my clih killed
Nga im a jew
Taskforce7701 killed
Nga im a jew
PRXQWADI killed
vqmpgunhr-TikTok
Taskforce7701 killed
Savage_Alpha_kc
PRXQWADI killedTaskforce7701
Taskforce7701 killed
CIouby
Taskforce7701 killed
Nga im a jew
PRXQWADI killedTaskforce7701
Taskforce7701 killed
Nga im a jew
Taskforce7701 killed
CIouby